Cobham Blue
SHAB League Division II (2 Rinks) & SHAB Knockout Cup (1 Rink)
Contact: Roger Pink 01372 276565 or email
Times indicated are match start times. Meeting times will be earlier
| Date | Opponents | Home/Away | Time | Result | Points |
| 16th October | Hersham | Away | 2.00pm | Won 29-28 | 3 |
| 26th October | Bracknell | Home | 7.30pm | Won 44-15 | 4 |
| 10th November | Lyne | Away | 7.15pm | Lost 36-31 | 1 |
| 16th November | Ewhurst Kestrels | Home | 7.30pm | Won 69-10 | 4 |
| 22nd November | Shalford Alliance | Away | 7.15pm | Drew 31-31 | 2 |
| 7th December | Ripley Gold | Home | 7.30pm | Won 59-14 | 4 |
| 13th December | West End Village | Away | 7.30pm | Lost 24-51 | 0 |
| 4th January | Lyne | Home | 7.30pm | Won 59-17 | 4 |
| 25th January | Shalford Alliance | Home | 7.30pm | Won 58-17 | 4 |
| 31st January | Woking Park Dragons | Away | 7.15pm | Won 35-31 | |
| 15th February | West End Village | Home | 7.30pm | | 3 |
| 29th February | Woking Park Dragons | Home | 7.30pm | | |
| 13th March | Bracknell | Away | 7.30pm | | |
| 20th March | Ripley Gold | Away | 7.30pm | | |
| 28th March | Hersham | Home | 7.30pm | | |
| 3rd April | Ewhurst Kestrels | Away | 7.30pm | | |
SHAB Knockout Cup
TBA
Top of Page